Harbin Tai-Yang-Yu Waterproof Material Co., Ltd.
Add: No.5 Store, B115, Zhengyi Garden, Keyan Road, Nangang District, Harbin City, Heilongjiang Province
Tel: +86-451-51803666
Fax: +86-451-51803666
Mobile: +86-18045135522
PVC membrane
(1)Performance index
Technical index【GB12952-2011】
No. | Item | Index | |||||
H | L | P | G | GL | |||
1 | resin bed thickness/mm | ≥ | - | 0.40 | |||
2 | tensile property | maximum tension /(N/cm)≥ | - | 120 | 250 | - | 120 |
tensile strength /Mpa ≥ | 10.0 | - | - | 10.0 | - | ||
maximum tension elongation/%≥ | - | - | 15 | - | - | ||
breakage elongation/%≥ | 200 | 150 | - | 200 | 100 | ||
3 | thermal treatment size change rate% | 2.0 | 1.0 | 0.5 | 0.1 | 0.1 | |
4 | cold bending | -25℃ no crack | |||||
5 | watertightness | 0.3Mpa,2h no water seepage | |||||
6 | shock resistance | 0.5kg.m, no water seepage | |||||
7 | loading resistance | - | - | 20kg no water seepage | |||
8 | joint stripping strength/(N/cm)≥ | 4.0 | 3.0 | ||||
9 | right angle tear strength/(N/cm)≥ | 50 | - | - | 50 | - | |
10 | trapezoid tear strength/N≥ | - | 150 | 250 | - | 220 | |
11 | water absorption(70℃, 168h)% | after soaking≤ | 4.0 | ||||
after drying ≥ | -0.40 | ||||||
12 | thermal ageing(80℃) | time/h | 672 | ||||
appearance | No foaming, no crack, no adhesion and hole | ||||||
maximum retention rate /% ≥ | - | 85 | 85 | - | 85 | ||
tensile strength retention rate /% ≥ | 85 | - | - | 85 | - | ||
maximum tension 時elongationretention rate /% ≥ | - | - | 80 | - | - | ||
breakage elongationretention rate /% ≥ | 80 | 80 | - | 80 | 80 | ||
cold bending | -20℃ no crack | ||||||
13 | chemical resistance | appearance | No foaming, no crack, no adhesion and hole | ||||
maximum retention rate /% ≥ | - | 85 | 85 | - | 85 | ||
tensile strength retention rate /% ≥ | 85 | - | - | 85 | - | ||
maximum tension 時elongationretention rate /% ≥ | - | - | 80 | - | - | ||
breakage elongationretention rate /% ≥ | 80 | 80 | - | 80 | 80 | ||
cold bending | -20℃ no crack | ||||||
14 | artificial weathering | time/h | 1500h | ||||
appearance | No foaming, no crack, no adhesion and hole | ||||||
maximum retention rate /% ≥ | - | 85 | 85 | - | 85 | ||
tensile strength retention rate /% ≥ | 85 | - | - | 85 | - | ||
maximum tension 時elongationretention rate /% ≥ | - | - | 80 | - | - | ||
breakage elongationretention rate /% ≥ | 80 | 80 | - | 80 | 80 | ||
cold bending | -20℃ no crack | ||||||
Application :
It is widely used in various industrial and civil construction, railway, tunnel, metallurgy, chemical, environmental friendly fields for water proofing.