Harbin Tai-Yang-Yu Waterproof Material Co., Ltd.
Add: No.5 Store, B115, Zhengyi Garden, Keyan Road, Nangang District, Harbin City, Heilongjiang Province
Tel: +86-451-51803666
Fax: +86-451-51803666
Mobile: +86-18045135522
SPF wet paving self-adhesion polymer modified asphalt waterproof roll
(1)Product performance index
Main performance index
Executive standard GB23441-2009
No. | Item | PE | PET | D | |||
I | II | I | II | ||||
1 | tensile property | tension (N/50MM)≥ | 150 | 200 | 150 | 200 | - |
maximum tension elongation/%≥ | 200 | 30 | - | ||||
pitch elongation at break /%≥ | 250 | 150 | 450 | ||||
stretch phenomenon | no crack phenomenon | - | |||||
2 | tearing strength /N ≥ | 60 | 110 | 30 | 40 | - | |
3 | heat resistance | 70℃ less than 2mm | |||||
4 | low temperature flexibility℃ | -20 | -30 | -20 | -30 | -20 | |
no crack | |||||||
2 | watertightness | 0.2Mpa,120min impermeable | - |
Application
●cased flooring underground construction for water-proofing
●municipal engineering, such as, channel and swimming pool
●subway engineering